Get Best Quote
Approx. Rs 150 / BottleGet Latest Price
Product Details:
Packaging Size | 30tablet |
Manufacturer | Vedall |
Brand | Runner |
Form Of Medicines | Tablets |
Grade Standard | Medicine Grade |
Zinc | 1mg |
Selenium | 10mcg |
L Lysine | 50mg |
Methyl Sulphonyl Methane | 100mg |
Glucosamine | 500mg |
Approx. Rs 100 / BottleGet Latest Price
Product Details:
Manufacturer | Vedall |
Dosage Form | Tablet |
Packaging Type | Bottle |
Grade Standard | Medicine Grade |
Country of Origin | Made in India |
Pack Size | 50 tablet |
Usage | Veterinary |
Approx. Rs 150 / BottleGet Latest Price
Product Details:
Manufacturer | Vedall |
Form | Tablet |
Country of Origin | Made in India |
Usage | Veterinary |
Pack Type | Bottle |
Pack Size | 50 tablet |
*Your information is safe with us.
Product Price: Ask Latest Price
Product BrochureProduct Details:
Manufacturer | Vedall |
Packaging Size | 30 tablet |
Packaging Type | Plastic Box |
Brand | Exim |
Country of Origin | Made in India |
Doses Form | Tablet |
Calcium | 350mg |
Phosphorus | 270mg |
Vitamin D3 | 1600IU |
Vitamin B12 | 20mcg |
Iron | 3mg |
Product Price: Ask Latest Price
Product BrochureProduct Details:
Packaging Size | 6 Tablet |
Manufacturer | Vedall |
Vitamin A | 500IU |
Vitamin E | 2IU |
Vitamin C | 25mg |
Vitamin B12 | 1mcg |
Magnesium Sulphate | 5mg |
Folic Acid | 0.2mg |
Alpha Amylase | 25mg |
Papain | 15mg |
Approx. Rs 150 / BottleGet Latest Price
Product BrochureProduct Details:
Manufacturer | Vedall |
Packaging Type | Bottle |
Usage | Veterinary |
Form | Tablet |
B Carotine | 3mg |
Cystine | 500mg |
Methionine | 500mg |
Taurine | 500mg |
Selinium | 0.1mg |
*Your information is safe with us.
Approx. Rs 150 / BottleGet Latest Price
Product Details:
Form Of Medicines | Tablet |
Grade Standard | Medicine Grade |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Mfg By | Vedall |
Pack Type | Bottle |
Product Price: Ask Latest Price
Product BrochureProduct Details:
Packaging Size | 30 tablet |
Manufacturer | Vedall |
Usage | Veterinary |
Packaging Type | Box |
Dose Form | Tablet |
Vitamin A | 500.00IU |
Vitamin D | 60.00IU |
Vitamin E | 3.08IU |
Vitamin K | 0.02mg |
Vitamin B | 0.30mg |
Calcium | 100mg |
Phosphorus | 72mg |
Sodium | 13.50mg |
Chlorine | 21mg |
Iron | 2.40mg |
3.7/5
Rated by 36 Users