KK Nagar, Chennai, Tamil Nadu
GST No. 33AAECV8588M1ZI
Call 08048963470 64% Response Rate
Usage/Application | Animals |
Packaging Size | 25 kg |
Feature | High Rumen pH, Yeast Based |
Packaging Type | Bag |
Country of Origin | Made in India |
Mfg By | Vedall |
View Complete details
Usage/Application | Animals |
Packaging Size | 5kg |
Packaging Type | Bag |
Country of Origin | Made in India |
Physical State | Powder |
Mfg By | Vedall |
View Complete details
Product Brochure
Usage/Application | To be mixed with feed Cattle,camel,horse:500g/100kg of feed,calves sheep and goats:250g/50kg of feed |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Vitamin A | 7, 50,000 I.U. |
Chelated Zinc | 5000 mg |
Sulphur | 10 mg |
Sodium | 5000 mg |
Chelated Selenium | 15 mg |
Chelated Potassium | 150 mg |
Chelated Manganese | 1666 mg |
Chelated Magnesium | 5000 mg |
Chelated Iron | 3000 mg |
Chelated Iodine | 500 mg |
Chelated Copper | 1666 mg |
Vitamin D3 | 75,000 I.U. |
Chelated Cobalt | 150 mg |
Vitamin E | 250 I.U. |
Nicotinamide | 1000 mg |
Biotin | 30 mcg |
L Lysine | 5000 mg |
DL Methionine | 10 gms |
Phosphorus | 120 gm |
Calcium | 240 gm |
Mfg By | Vedall |
View Complete details
Product Brochure
Usage/Application | To be mixed with feed Cattle,camel,horse:500g/100kg of feed,calves sheep and goats:250g/50kg of feed |
Packaging Size | 1 kg |
Packaging Type | Box |
Vitamin A | 125000IU |
Vitamin E | 50IU |
Mfg By | Vedall |
Form | Powder |
Vitamin D3 | 12500IU |
Calcium | 25.20g |
Phosphorus | 18g |
Manganese | 0.20g |
Copper | 0.15g |
Zinc | 0.10g |
Iodine | 0.05g |
Cobalt | 0.02g |
View Complete details
Packaging Size | 5kg |
Packaging Type | Plastic Box |
Grade Standard | Feed Grade |
Vitamin A | 160,000 IU/lb |
Vitamin E | 4,000 IU/lb |
Physical State | Powder |
Mfg By | Vedall |
Crude Protein | 16.0% |
Lysine | 0.85% |
Methionine, | 0.30% |
Crude fat | 10.0% |
Calcium | 2.5-3.0% |
Phosphorus | 1.5% |
Salt | 2.5-3.5% |
Magnesium | 1.4% |
Potassium | 1.0% |
Cobalt | 7.5 ppm |
Copper | 1300 ppm |
Iodine | 12.5 ppm |
Iron | 2000 ppm |
Manganese | 3000 ppm |
Selenium | 20.0 ppm |
Zinc | 3700 ppm |
Vitamin D | 32,000 IU/lb |
Menadione | 30.0 mg/lb |
Vitamin B-6 | 50.0 mg/lb |
Folic Acid | 48.0 mg/lb |
Choline | 1740 mg/lb |
View Complete details
Product Brochure
Usage/Application | Adult horse/camel:15g daily, training/racing:30g daily, Pregnant mares/she camel:60g daily till part |
Packaging Size | 1kg |
Packaging Type | Plastic Box |
Grade Standard | Feed Grade |
Brand | Farriers Favourite |
Country of Origin | Made in India |
Calcium | 750mg |
Protein | 6.8 % |
Mfg By | Vedall |
Phosphorus | 300mg |
Biotin | 7.5mg |
Gelatin | 1.0mg |
Sulphur | 2.3mg |
Methionine | 50mg |
Zinc | 30mg |
Magnesium | 30mg |
Selenium | 2mg |
Alanine | 25mg |
Glycine | 20mg |
Cysteine | 20mg |
View Complete details
Usage/Application | Horse |
Packaging Size | 2-10kg |
Grade Standard | Feed Grade |
Packaging Type | Plastic Box |
Physical State | Powder |
Cetyl Myristoleate | 5500mg |
Glucosamine HCL | 3000mg |
Methylsulfonylmethane | 3000mg |
Vitamin C | 1000mg |
Citrus Bioflavonoid | 75mg |
Mfg By | Vedall |
View Complete details
Product Brochure
Usage/Application | Animals |
Packaging Size | 100 gms, 100 gm |
Packaging Type | Box |
Country of Origin | Made in India |
Citric Acid | 6 gms |
Calcium propionate | 18 gm |
Sodium citrate | 19 gm |
Dried yeast | 30 gms |
Niacin | 5 gms |
Excipients | q.s |
Mfg By | Vedall |
Form | Powder |
Rumi Boost is a free flowing palatable powder which mixes freely with feed or water, ensuring uniform absorption and assimination.
Features: Rumi Boost stabilizes the rumen ecosystem by regulating the pH, supplies metabolites for energy production through its glucogenic salt thereby helping to promote rumen microbial proliferation. This ensures better break down of fiber and enhances volatile fatty acid production which forms the principle source of energy for milk production, health and maintenance
Usage:
General debility due to ill health and other causes
To Stabilize rumen eco-system
To Increase milk production
To Help replenish lack of Energy during transportation.
View Complete details
Product Brochure
Brand | PigeoVit |
Packaging Size | 100g-1kg |
Packaging Type | Packet |
Vitamin A | 20000IU |
Biotin | 1 mg |
Iron Oxide | 10 mg |
Vitamin B6 | 5Mg |
Mfg By | Vedall |
Vitamin D3 | 9000IU |
Vitamin C | 250mg |
Chloine Chloride | 50mg |
Cysteine | 20mg |
View Complete details
Product Brochure
Composition | 1000Mg |
Usage/Application | Animals |
Prescription/Non prescription | Non prescription |
Packaging Size | 100g-1kg |
Brand | VITOGEN |
Packaging Type | Packet |
Manufacturer | Vedall |
Grade Standard | Feed Grade |
Form | Powder |
Vitamin A | 50000IU |
Vitamin E | 300mg |
Vitamin B12 | 20000 MCg |
Calcium Iodate | 200 Mg |
View Complete details
Product Brochure
Brand | SPRINTOGEN |
Usage/Application | Animals |
Packaging Size | 100g-1kg |
Packaging Type | Packet |
Grade Standard | Feed Grade |
Protein | 20Gr |
Fat | 3Gr |
NaCl | 330000mg |
Creatine | 400000mg |
Phosphorus | 25000mg |
Vitamin B12 | 2000ug |
Mfg By | Vedall |
View Complete details
Product Brochure
Brand | Speedvaal |
Packaging Type | Packet |
Maltodextrin | 20 Mg |
Niacin | 2 Mg |
Mfg By | Vedall |
Glucose | 80 Mg |
Vitamin E | 100mg |
Vitamin C | 50mg |
Vitamin B12 | 0.01mg |
Vitamin B6 | 2mg |
Biotin | 100ug |
Folic Acid | 0.04mg |
Sodium Chloride | 4mg |
Potassium Chloride | 7mg |
Sodium Bicarbonate | 7mg |
View Complete details
Form | Tablet |
Packaging Type | Plastic Bottle |
Form Of Medicines | Capsules |
Pack Size | 240 Capsules |
Strength | 500 mg |
Country of Origin | Made in India |
Mgf By | Vedall |
View Complete details
Packaging Size | 25 Kg |
Usage/Application | Animal |
Packaging Type | Bag |
Color | White, Brown, etc |
Animal Breed | Sheep |
Mfg By | Vedall |
View Complete details
Packaging Size | 25-50kg |
Brand | Evion |
Manufacturer Name | Vedall |
Form | Injection |
Shelf life | 12 month |
Country of Origin | Made in India |
View Complete details